top of page
Electric Motor 100% Copper Stator (Single-Phase)

Electric Motor 100% Copper Stator (Single-Phase)

SKU: YC Series

Single-Phase

  • Product Specifications

    Model Name Power (HP) Current (A) Rota ng Speed (rpm) Sha Diameter (mm) Sha Length (cm) Weight (kg) Dimension, LxWxH (cm)
    YC712-4 0.25 0.18 1740 14 30 8.1 29 x 22 x 22
    YC80B-4 0.5 4.8 1740 19 40 10.3 33 x 24 x 24
    YC80C-4 0.75 6.7 1740 19 40 15.8 33 x 24 x 24
    YC90S-4 1.0 7.1 1730 24 5.3 14.8 38 x 27 x 27.5
    YC90L-4 1.5 9.8 1740 24 5.3 19.0 41 x 28 x 27.5
    YC100L-4 2.0 12.4 1750 28 6.2 24.4 44 x 28 x 28.5
    YC112M-4 3.0 17.6 1760 28 6.5 31.0 48.5 X 28.5 X 30
    YC132SB-4 5.0 26.8 1750 38 7.9 46.0 52 x 32.7 x 33.5
    YC132M1-4 7.5 32.8 1750 38 7.9 58.8 56 x 32.8 x 33.8
    YC132M2-4 10.0 44.1 1750 38 8.0 63.2 56 x 32.8 x 33.8

     

Related Products

Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
bottom of page