top of page
Alternator 100% Copper Stator

Alternator 100% Copper Stator

SKU: ST Series
  • Product Specifications

    Model Name Power (kW) Current (A) Voltage (V) Power Factor Pole # Speed (rpm) Shafting (mm) Weight (kg)
    ST-3kW 3.0 13 230 1 4 1800 32 44
    ST-5kW 5.0 21.7 230 1 4 1800 38 69
    ST-7.5kW 7.5 32.6 230 1 4 1800 38 75
    ST-10kW 10.0 43.5 230 1 4 1800 42 88
    ST-12kW 12.0 52.2 230 1 4 1800 42 97
    ST-15kW 15.0 65.2 230 1 4 1800 48 120
    ST-20kW 20.0 87 230 1 4 1800 48 135

     

Related Products

Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Pumps
bottom of page