top of page
Diesel Engine (Agri & Marine Type)

Diesel Engine (Agri & Marine Type)

SKU: BYK Series

Available in High Speed & Low Speed.

AMTEC Tested!

  • Product Specifications

    Model Name Max. & Related Output (HP) Bore x Stroke (mm) Displacement (cc) Fuel Tank Capacity (L) Speed (rpm) Lube Oil Capacity (L) Gross Weight (kg)
    BYK178FA 8.0 78 x 62 HS/LS - 296 5.5 HS - 3600 | LS - 1800 1.1 33
    BYK186FA 10.0 86 X 72 HS/LS - 418 5.5 HS - 3600 | LS - 1800 1.65 45
    BYK188FA 12.0 86 x 72 HS/LS - 418 5.5 HS - 3600 | LS - 1800 1.65 45
    BYK188FA-1 14.0 88 x 75 HS - 438 | LS - 418 5.5 HS - 3600 | LS - 1800 1.65 49
    BYK190FA 16.0 90 x 72 HS - 458 | LS - 438 5.5 HS - 3600 | LS - 1800 1.65 49
    BYK200FA 18.0 90 x 72 HS/LS - 458 5.5 HS - 3600 | LS - 1800 1.65 50

     

     

Related Products

Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Image by Hoover Tung
Pumps
bottom of page